Variant | Art.-No. 560939 | fischer bolt anchor electro zinc plated FBN II 16/25 electro zinc plated | ||
ETA-approval | ||||
Drill diameter | 16 | mm | ||
Min. drill hole depth for through fixings | 129 | mm | ||
Anchor length | 143 | mm | ||
Max. usable length hef-max./hef-min. | 25/40 | mm | ||
Thread | M16x89 | mm | ||
Width across nut | 24 | mm | ||
Packaging | 10 | pcs | ||
Quantity/pack | 10 | pcs | ||
GTIN (EAN-Code) | 4048962430653 | |||
Price / Pack | Price : 4496.00 1980.00 ₹ |
Product Description
Application and Permission
Approved for:
Also suitable for:
* You can find detailed information on building materials in the registration document.
Permission
Assembly Instruction
Technical Data
Technical Data
ETA-approval | |||
Drill diameter | 16 | mm | |
Min. drill hole depth for through fixings | 129 | mm | |
Anchor length | 143 | mm | |
Max. usable length hef-max./hef-min. | 25/40 | mm | |
Thread | M16x89 | mm | |
Width across nut | 24 | mm | |
Packaging | 10 | pcs | |
Quantity/pack | 10 | pcs | |
GTIN (EAN-Code) | 4048962430653 |
Documents for Downloading
Additional Documents
Approvals
Title | Type | Created | Valid Till |
---|---|---|---|
ETA - European Technical Assessment (PDF, 2 MB) European Technical Assessment for fischer Bolt Anchor FBN II, FBN II A4 | ETA-07/0211 | 19-05-2016 | |
DOP - Declaration of Performance (PDF, 1 MB) | DoP 0192 | 27-07-2020 | |
DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Bolt Anchor FBN II - FBN II A4, according European Technical Assessment ETA-07/0211 | DoP No. 0015 | 25-05-2016 |